Verra VCS renewable power projects
The Verra VCS renewable power projects the hub holds, each with its sources linked.
Regions and countries
The hub's profiled projects and the registry entries are counted together. An entry that names several countries is counted under each.
Africa42
| Country | Entries |
|---|---|
| Burkina Faso | 2 |
| Cameroon | 1 |
| Comoros | 1 |
| Côte d'Ivoire | 1 |
| DR Congo | 1 |
| Egypt | 4 |
| Kenya | 2 |
| Liberia | 1 |
| Madagascar | 2 |
| Mauritania | 2 |
| Mauritius | 3 |
| Morocco | 4 |
| Namibia | 4 |
| Rwanda | 1 |
| Senegal | 4 |
| South Africa | 5 |
| Togo | 1 |
| Uganda | 3 |
Asia and the Pacific771
| Country | Entries |
|---|---|
| Bangladesh | 4 |
| Cambodia | 1 |
| China | 265 |
| India | 445 |
| Indonesia | 6 |
| Kazakhstan | 2 |
| Laos | 1 |
| Malaysia | 2 |
| Mongolia | 1 |
| Nepal | 1 |
| Pakistan | 3 |
| Philippines | 2 |
| South Korea | 2 |
| Sri Lanka | 2 |
| Taiwan | 1 |
| Tajikistan | 1 |
| Thailand | 9 |
| Vietnam | 23 |
Latin America and the Caribbean120
| Country | Entries |
|---|---|
| Argentina | 6 |
| Bolivia | 1 |
| Brazil | 61 |
| Chile | 14 |
| Colombia | 12 |
| Costa Rica | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| El Salvador | 1 |
| Guatemala | 1 |
| Honduras | 3 |
| Mexico | 6 |
| Nicaragua | 3 |
| Peru | 3 |
| Uruguay | 6 |