- Projects
- 1
- Organisations
- 1
- Funders
- 0
Projects
CI-Atabey Blue Carbon Exchange
Blue carbon (pipeline) · Dominican Republic
Mangrove extent
Annual estimates from Global Mangrove Watch, 1985–2025.
- Estimated extent in 2025
- 20,993.8 ha
- 95% bounds
- 19,580.9–23,009.2 ha
View annual estimates and 95% bounds
| Year | Estimated extent (ha) | 95% lower bound (ha) | 95% upper bound (ha) |
|---|---|---|---|
| 1985 | 21,952.2 | 20,474.8 | 24,059.6 |
| 1986 | 21,947.2 | 20,470.1 | 24,054 |
| 1987 | 21,957.7 | 20,479.9 | 24,065.6 |
| 1988 | 21,984.3 | 20,504.7 | 24,094.8 |
| 1989 | 22,012.4 | 20,530.9 | 24,125.5 |
| 1990 | 22,022.1 | 20,540 | 24,136.2 |
| 1991 | 22,023.7 | 20,541.4 | 24,137.9 |
| 1992 | 22,038.2 | 20,554.9 | 24,153.7 |
| 1993 | 22,067.5 | 20,582.3 | 24,185.9 |
| 1994 | 21,747.3 | 20,283.6 | 23,835 |
| 1995 | 21,920.8 | 20,445.5 | 24,025.2 |
| 1996 | 21,938.2 | 20,461.7 | 24,044.2 |
| 1997 | 21,875.8 | 20,403.5 | 23,975.8 |
| 1998 | 21,863.9 | 20,392.4 | 23,962.8 |
| 1999 | 21,435.9 | 19,993.2 | 23,493.7 |
| 2000 | 21,519.8 | 20,071.4 | 23,585.6 |
| 2001 | 21,509.7 | 20,062.1 | 23,574.6 |
| 2002 | 21,457.8 | 20,013.6 | 23,517.7 |
| 2003 | 21,463.3 | 20,018.8 | 23,523.7 |
| 2004 | 21,389.2 | 19,949.7 | 23,442.5 |
| 2005 | 21,504.6 | 20,057.3 | 23,569 |
| 2006 | 21,283.1 | 19,850.7 | 23,326.2 |
| 2007 | 20,993 | 19,580.1 | 23,008.2 |
| 2008 | 21,093.5 | 19,673.8 | 23,118.4 |
| 2009 | 21,524.2 | 20,075.6 | 23,590.5 |
| 2010 | 21,638.2 | 20,181.9 | 23,715.4 |
| 2011 | 21,485.1 | 20,039.1 | 23,547.6 |
| 2012 | 21,346 | 19,909.3 | 23,395.1 |
| 2013 | 21,299 | 19,865.5 | 23,343.6 |
| 2014 | 21,310.3 | 19,876.1 | 23,356.1 |
| 2015 | 21,484.9 | 20,038.9 | 23,547.4 |
| 2016 | 21,520.2 | 20,071.9 | 23,586.1 |
| 2017 | 21,376.9 | 19,938.2 | 23,429 |
| 2018 | 21,101.9 | 19,681.7 | 23,127.7 |
| 2019 | 20,789.2 | 19,390 | 22,784.9 |
| 2020 | 20,624.7 | 19,236.6 | 22,604.6 |
| 2021 | 20,513.1 | 19,132.6 | 22,482.3 |
| 2022 | 20,477 | 19,098.9 | 22,442.8 |
| 2023 | 20,642.1 | 19,252.8 | 22,623.7 |
| 2024 | 20,772.4 | 19,374.4 | 22,766.5 |
| 2025 | 20,993.8 | 19,580.9 | 23,009.2 |
The publisher adjusted estimates for global classification accuracy. Earlier years include infilling where satellite imagery was sparse. Accuracy varies by place and year. Figures are shown to at most one decimal place.
Bunting, Hilarides, A. Rosenqvist, Oakes, Castro Brandão Vaz dos Santos, Worthington, J. Rosenqvist, Zanaga, Van De Kerchove, Tadono and Kobayashi (2026). Global Mangrove Watch: Timeseries of Mangrove Extent (v4.1.12). Zenodo. (opens another site) CC BY 4.0 (opens another site)
Registry projects in the Dominican Republic
Renewable power
Energy efficiency
Organisations working here
Named on a project here, or headquartered here: 1 in all.