- Region
- Asia and the Pacific
- Registry projects
- 8
Mangrove extent
Annual estimates from Global Mangrove Watch, 1985–2025.
- Estimated extent in 2025
- 604 ha
- 95% bounds
- 563.4–662 ha
View annual estimates and 95% bounds
| Year | Estimated extent (ha) | 95% lower bound (ha) | 95% upper bound (ha) |
|---|---|---|---|
| 1985 | 81 | 75.6 | 88.8 |
| 1986 | 81.9 | 76.4 | 89.8 |
| 1987 | 86 | 80.2 | 94.3 |
| 1988 | 88.7 | 82.7 | 97.2 |
| 1989 | 100.9 | 94.1 | 110.6 |
| 1990 | 115.2 | 107.4 | 126.3 |
| 1991 | 120.8 | 112.6 | 132.4 |
| 1992 | 125.9 | 117.4 | 138 |
| 1993 | 128.7 | 120 | 141 |
| 1994 | 134.9 | 125.8 | 147.8 |
| 1995 | 136 | 126.8 | 149 |
| 1996 | 136.9 | 127.7 | 150.1 |
| 1997 | 138.7 | 129.4 | 152.1 |
| 1998 | 139.9 | 130.5 | 153.4 |
| 1999 | 139.9 | 130.5 | 153.3 |
| 2000 | 142.2 | 132.6 | 155.9 |
| 2001 | 142.4 | 132.8 | 156 |
| 2002 | 145.6 | 135.8 | 159.5 |
| 2003 | 147.2 | 137.3 | 161.3 |
| 2004 | 158 | 147.3 | 173.1 |
| 2005 | 161 | 150.2 | 176.5 |
| 2006 | 166.1 | 154.9 | 182 |
| 2007 | 176.6 | 164.7 | 193.6 |
| 2008 | 185.2 | 172.7 | 203 |
| 2009 | 195.2 | 182 | 213.9 |
| 2010 | 203.4 | 189.7 | 222.9 |
| 2011 | 207.3 | 193.4 | 227.2 |
| 2012 | 221 | 206.2 | 242.2 |
| 2013 | 237.1 | 221.2 | 259.9 |
| 2014 | 325.5 | 303.6 | 356.7 |
| 2015 | 345.5 | 322.2 | 378.6 |
| 2016 | 358.6 | 334.5 | 393 |
| 2017 | 384.5 | 358.6 | 421.4 |
| 2018 | 420.1 | 391.8 | 460.5 |
| 2019 | 454.9 | 424.3 | 498.6 |
| 2020 | 483.2 | 450.6 | 529.5 |
| 2021 | 512.5 | 478.1 | 561.7 |
| 2022 | 542.6 | 506.1 | 594.7 |
| 2023 | 548.9 | 512 | 601.6 |
| 2024 | 567.4 | 529.2 | 621.8 |
| 2025 | 604 | 563.4 | 662 |
The publisher adjusted estimates for global classification accuracy. Earlier years include infilling where satellite imagery was sparse. Accuracy varies by place and year. Figures are shown to at most one decimal place.
Bunting, Hilarides, A. Rosenqvist, Oakes, Castro Brandão Vaz dos Santos, Worthington, J. Rosenqvist, Zanaga, Van De Kerchove, Tadono and Kobayashi (2026). Global Mangrove Watch: Timeseries of Mangrove Extent (v4.1.12). Zenodo. (opens another site) CC BY 4.0 (opens another site)
Registry projects in Taiwan
Renewable power
- Hanbao Agricultural Renewable Energy Project
- Hsikou Hydro Power Project
- InfraVest Changbin and Taichung bundled Wind Farms Project - Taiwan (300190)
- InfraVest Guanyin Wind Farm Project - Taiwan
- InfraVest Taiwan Wind Farms Bundled Project 2011 - Taiwan
- InfraVest Taiwan Wind Farms Bundled Project 2012
- Miaoli 49.8MW Wind Farm Project