- Region
- Asia and the Pacific
- Projects
- 2
- Organisations
- 5
- Funders
- 0
Projects
Kuamut Rainforest Conservation Project
REDD+ · Malaysia
Sabah INFAPRO Rainforest Rehabilitation Project
Forest rehabilitation · Malaysia
Mangrove extent
Annual estimates from Global Mangrove Watch, 1985–2025.
- Estimated extent in 2025
- 559,734.5 ha
- 95% bounds
- 522,062.7–613,467.3 ha
View annual estimates and 95% bounds
| Year | Estimated extent (ha) | 95% lower bound (ha) | 95% upper bound (ha) |
|---|---|---|---|
| 1985 | 598,718.3 | 558,422.8 | 656,193.4 |
| 1986 | 598,716.7 | 558,421.3 | 656,191.6 |
| 1987 | 598,750.2 | 558,452.5 | 656,228.4 |
| 1988 | 598,823.7 | 558,521.1 | 656,308.9 |
| 1989 | 598,805.1 | 558,503.7 | 656,288.5 |
| 1990 | 598,921.9 | 558,612.7 | 656,416.6 |
| 1991 | 599,101.8 | 558,780.5 | 656,613.7 |
| 1992 | 600,048.8 | 559,663.7 | 657,651.6 |
| 1993 | 601,915.7 | 561,405 | 659,697.8 |
| 1994 | 602,976.6 | 562,394.4 | 660,860.4 |
| 1995 | 603,663.8 | 563,035.5 | 661,613.7 |
| 1996 | 603,785.9 | 563,149.3 | 661,747.5 |
| 1997 | 603,552.2 | 562,931.3 | 661,491.3 |
| 1998 | 600,905.4 | 560,462.7 | 658,590.4 |
| 1999 | 588,526.7 | 548,917.1 | 645,023.5 |
| 2000 | 587,723.8 | 548,168.3 | 644,143.5 |
| 2001 | 585,209.4 | 545,823 | 641,387.6 |
| 2002 | 583,088.9 | 543,845.3 | 639,063.6 |
| 2003 | 581,569.6 | 542,428.3 | 637,398.5 |
| 2004 | 576,755.6 | 537,938.2 | 632,122.3 |
| 2005 | 577,141.8 | 538,298.5 | 632,545.6 |
| 2006 | 578,256.4 | 539,338 | 633,767.2 |
| 2007 | 580,162.6 | 541,116 | 635,856.4 |
| 2008 | 581,752.5 | 542,598.8 | 637,598.9 |
| 2009 | 582,254 | 543,066.6 | 638,148.6 |
| 2010 | 579,552.3 | 540,546.7 | 635,187.5 |
| 2011 | 576,728.7 | 537,913.1 | 632,092.8 |
| 2012 | 571,780.9 | 533,298.3 | 626,670.1 |
| 2013 | 567,933.2 | 529,709.7 | 622,453.1 |
| 2014 | 561,714.4 | 523,909.3 | 615,637.2 |
| 2015 | 562,692.2 | 524,821.3 | 616,708.9 |
| 2016 | 563,043.9 | 525,149.3 | 617,094.3 |
| 2017 | 563,252.3 | 525,343.8 | 617,322.8 |
| 2018 | 564,607.7 | 526,607.9 | 618,808.3 |
| 2019 | 564,772.4 | 526,761.6 | 618,988.8 |
| 2020 | 563,389.9 | 525,472.1 | 617,473.6 |
| 2021 | 562,333.7 | 524,486.9 | 616,315.9 |
| 2022 | 558,955.6 | 521,336.2 | 612,613.6 |
| 2023 | 558,403.2 | 520,821 | 612,008.2 |
| 2024 | 559,142.8 | 521,510.8 | 612,818.8 |
| 2025 | 559,734.5 | 522,062.7 | 613,467.3 |
The publisher adjusted estimates for global classification accuracy. Earlier years include infilling where satellite imagery was sparse. Accuracy varies by place and year. Figures are shown to at most one decimal place.
Bunting, Hilarides, A. Rosenqvist, Oakes, Castro Brandão Vaz dos Santos, Worthington, J. Rosenqvist, Zanaga, Van De Kerchove, Tadono and Kobayashi (2026). Global Mangrove Watch: Timeseries of Mangrove Extent (v4.1.12). Zenodo. (opens another site) CC BY 4.0 (opens another site)
Registry projects in Malaysia
Renewable power
Electric mobility
Organisations working here
Named on a project here, or headquartered here: 5 in all.