- Projects
- 1
- Organisations
- 2
- Funders
- 0
Projects
Costa Rica Payments for Environmental Services (PSA/FONAFIFO)
National forest conservation PES · Costa Rica
Mangrove extent
Annual estimates from Global Mangrove Watch, 1985–2025.
- Estimated extent in 2025
- 39,282.1 ha
- 95% bounds
- 36,638.3–43,053.1 ha
View annual estimates and 95% bounds
| Year | Estimated extent (ha) | 95% lower bound (ha) | 95% upper bound (ha) |
|---|---|---|---|
| 1985 | 39,002.2 | 36,377.2 | 42,746.2 |
| 1986 | 38,997.3 | 36,372.7 | 42,741 |
| 1987 | 38,990.9 | 36,366.7 | 42,733.9 |
| 1988 | 39,017.2 | 36,391.2 | 42,762.7 |
| 1989 | 39,098.3 | 36,466.9 | 42,851.6 |
| 1990 | 39,150.3 | 36,515.4 | 42,908.6 |
| 1991 | 39,167.4 | 36,531.3 | 42,927.3 |
| 1992 | 39,224.6 | 36,584.7 | 42,990 |
| 1993 | 39,304.4 | 36,659.1 | 43,077.5 |
| 1994 | 39,484.5 | 36,827 | 43,274.8 |
| 1995 | 39,625 | 36,958.1 | 43,428.9 |
| 1996 | 39,639.9 | 36,972 | 43,445.2 |
| 1997 | 39,589.7 | 36,925.2 | 43,390.2 |
| 1998 | 39,500.1 | 36,841.6 | 43,292 |
| 1999 | 39,390.7 | 36,739.6 | 43,172.1 |
| 2000 | 39,363.3 | 36,714 | 43,142.1 |
| 2001 | 39,293.1 | 36,648.6 | 43,065.1 |
| 2002 | 39,277 | 36,633.5 | 43,047.4 |
| 2003 | 39,331.9 | 36,684.8 | 43,107.7 |
| 2004 | 39,300.8 | 36,655.7 | 43,073.6 |
| 2005 | 39,381 | 36,730.6 | 43,161.5 |
| 2006 | 39,369.4 | 36,719.8 | 43,148.8 |
| 2007 | 39,381.6 | 36,731.1 | 43,162.1 |
| 2008 | 39,441.7 | 36,787.1 | 43,228 |
| 2009 | 39,584 | 36,919.9 | 43,383.9 |
| 2010 | 39,590.2 | 36,925.6 | 43,390.7 |
| 2011 | 39,393.9 | 36,742.5 | 43,175.5 |
| 2012 | 39,181.2 | 36,544.2 | 42,942.4 |
| 2013 | 39,122.1 | 36,489 | 42,877.7 |
| 2014 | 39,280.3 | 36,636.6 | 43,051 |
| 2015 | 39,415.9 | 36,763.1 | 43,199.7 |
| 2016 | 39,411.2 | 36,758.7 | 43,194.6 |
| 2017 | 39,410.7 | 36,758.2 | 43,194 |
| 2018 | 39,399.1 | 36,747.4 | 43,181.3 |
| 2019 | 39,334.2 | 36,686.9 | 43,110.1 |
| 2020 | 39,346.5 | 36,698.4 | 43,123.6 |
| 2021 | 39,374.4 | 36,724.4 | 43,154.3 |
| 2022 | 39,335.2 | 36,687.8 | 43,111.3 |
| 2023 | 39,313.2 | 36,667.4 | 43,087.2 |
| 2024 | 39,325.4 | 36,678.7 | 43,100.5 |
| 2025 | 39,282.1 | 36,638.3 | 43,053.1 |
The publisher adjusted estimates for global classification accuracy. Earlier years include infilling where satellite imagery was sparse. Accuracy varies by place and year. Figures are shown to at most one decimal place.
Bunting, Hilarides, A. Rosenqvist, Oakes, Castro Brandão Vaz dos Santos, Worthington, J. Rosenqvist, Zanaga, Van De Kerchove, Tadono and Kobayashi (2026). Global Mangrove Watch: Timeseries of Mangrove Extent (v4.1.12). Zenodo. (opens another site) CC BY 4.0 (opens another site)
Registry projects in Costa Rica
Reforestation & ARR
Forest conservation & REDD+
Renewable power
Organisations working here
Named on a project here, or headquartered here: 2 in all.
Academic or research institute
- CATIE headquartered here