Gold Standard renewable power projects
The Gold Standard renewable power projects the hub holds, each with its sources linked.
Regions and countries
The hub's profiled projects and the registry entries are counted together. An entry that names several countries is counted under each.
Africa21
| Country | Entries |
|---|---|
| Benin | 1 |
| Burkina Faso | 2 |
| Côte d'Ivoire | 1 |
| Egypt | 4 |
| Madagascar | 3 |
| Mali | 1 |
| Morocco | 3 |
| Senegal | 4 |
| South Africa | 1 |
| Zambia | 1 |
Asia and the Pacific272
| Country | Entries |
|---|---|
| China | 60 |
| India | 145 |
| Indonesia | 7 |
| Kazakhstan | 2 |
| Laos | 7 |
| Mongolia | 1 |
| Pakistan | 6 |
| Philippines | 3 |
| Sri Lanka | 4 |
| Taiwan | 6 |
| Thailand | 5 |
| Vietnam | 26 |
Latin America and the Caribbean19
| Country | Entries |
|---|---|
| Argentina | 1 |
| Aruba | 1 |
| Brazil | 4 |
| Chile | 2 |
| Colombia | 2 |
| Costa Rica | 1 |
| Dominican Republic | 2 |
| Honduras | 2 |
| Nicaragua | 3 |
| Panama | 1 |
Other regions158
| Country | Entries |
|---|---|
| Azerbaijan | 1 |
| Iraq | 1 |
| Türkiye | 156 |
Projects
Betulia Hydroelectric Project
A 6.8 MW run-of-river hydropower plant registered under Gold Standard in the Betulia Valley.