- Region
- Middle East
- Projects
- 1
- Organisations
- 5
- Funders
- 1
Projects
Abu Dhabi Blue Carbon / Jubail Mangrove Park Programme
Blue carbon mangroves · United Arab Emirates
UAE
Mangrove extent
Annual estimates from Global Mangrove Watch, 1985–2025.
- Estimated extent in 2025
- 9,658.8 ha
- 95% bounds
- 9,008.7–10,586 ha
View annual estimates and 95% bounds
| Year | Estimated extent (ha) | 95% lower bound (ha) | 95% upper bound (ha) |
|---|---|---|---|
| 1985 | 1,418.3 | 1,322.8 | 1,554.4 |
| 1986 | 1,421 | 1,325.3 | 1,557.4 |
| 1987 | 1,438.2 | 1,341.4 | 1,576.2 |
| 1988 | 1,450.9 | 1,353.3 | 1,590.2 |
| 1989 | 1,487.3 | 1,387.2 | 1,630.1 |
| 1990 | 1,505.1 | 1,403.8 | 1,649.6 |
| 1991 | 1,542.4 | 1,438.6 | 1,690.5 |
| 1992 | 1,626.2 | 1,516.7 | 1,782.3 |
| 1993 | 1,721.7 | 1,605.8 | 1,887 |
| 1994 | 2,001.4 | 1,866.7 | 2,193.5 |
| 1995 | 2,065.7 | 1,926.7 | 2,264 |
| 1996 | 2,104.9 | 1,963.2 | 2,307 |
| 1997 | 2,174.4 | 2,028 | 2,383.1 |
| 1998 | 2,239.1 | 2,088.4 | 2,454.1 |
| 1999 | 2,358.9 | 2,200.1 | 2,585.3 |
| 2000 | 2,374.1 | 2,214.3 | 2,602 |
| 2001 | 2,429.2 | 2,265.7 | 2,662.4 |
| 2002 | 2,515.6 | 2,346.3 | 2,757.1 |
| 2003 | 2,575.4 | 2,402.1 | 2,822.6 |
| 2004 | 2,727 | 2,543.5 | 2,988.8 |
| 2005 | 2,751.2 | 2,566.1 | 3,015.3 |
| 2006 | 2,835.1 | 2,644.3 | 3,107.3 |
| 2007 | 2,979.9 | 2,779.4 | 3,266 |
| 2008 | 3,096.9 | 2,888.5 | 3,394.2 |
| 2009 | 3,491.6 | 3,256.6 | 3,826.8 |
| 2010 | 3,557.9 | 3,318.5 | 3,899.5 |
| 2011 | 3,692.8 | 3,444.2 | 4,047.3 |
| 2012 | 4,182.7 | 3,901.2 | 4,584.2 |
| 2013 | 4,529.7 | 4,224.8 | 4,964.5 |
| 2014 | 5,865.3 | 5,470.5 | 6,428.3 |
| 2015 | 5,914.8 | 5,516.7 | 6,482.6 |
| 2016 | 5,997.2 | 5,593.5 | 6,572.9 |
| 2017 | 6,807.2 | 6,349.1 | 7,460.7 |
| 2018 | 7,030.4 | 6,557.3 | 7,705.3 |
| 2019 | 7,576.2 | 7,066.3 | 8,303.5 |
| 2020 | 7,922.1 | 7,388.9 | 8,682.6 |
| 2021 | 8,285.9 | 7,728.2 | 9,081.3 |
| 2022 | 8,794.2 | 8,202.3 | 9,638.4 |
| 2023 | 9,382.7 | 8,751.2 | 10,283.4 |
| 2024 | 9,615.8 | 8,968.7 | 10,538.9 |
| 2025 | 9,658.8 | 9,008.7 | 10,586 |
The publisher adjusted estimates for global classification accuracy. Earlier years include infilling where satellite imagery was sparse. Accuracy varies by place and year. Figures are shown to at most one decimal place.
Bunting, Hilarides, A. Rosenqvist, Oakes, Castro Brandão Vaz dos Santos, Worthington, J. Rosenqvist, Zanaga, Van De Kerchove, Tadono and Kobayashi (2026). Global Mangrove Watch: Timeseries of Mangrove Extent (v4.1.12). Zenodo. (opens another site) CC BY 4.0 (opens another site)
Registry projects in the UAE
Energy efficiency
Organisations working here
Named on a project here, or headquartered here: 5 in all.
Buyer and investor
Government or public body
Project developer
Funders behind the projects
Organisations whose role on a project here is a funding one: 1 in all.