- Region
- Asia and the Pacific
- Projects
- 2
- Organisations
- 4
- Funders
- 1
Projects
Babatana Rainforest Conservation Project (Sirebe Forest Carbon Project)
REDD+ (Plan Vivo) · Solomon Islands
Solar Power Development Project (Solomon Islands)
Grid-connected solar · Solomon Islands
Mangrove extent
Annual estimates from Global Mangrove Watch, 1985–2025.
- Estimated extent in 2025
- 60,123.8 ha
- 95% bounds
- 56,077.3–65,895.5 ha
View annual estimates and 95% bounds
| Year | Estimated extent (ha) | 95% lower bound (ha) | 95% upper bound (ha) |
|---|---|---|---|
| 1985 | 53,117.7 | 49,542.8 | 58,216.9 |
| 1986 | 53,117.7 | 49,542.8 | 58,216.9 |
| 1987 | 53,117.7 | 49,542.8 | 58,216.9 |
| 1988 | 53,117.7 | 49,542.8 | 58,216.9 |
| 1989 | 53,118.2 | 49,543.2 | 58,217.4 |
| 1990 | 53,118.3 | 49,543.3 | 58,217.5 |
| 1991 | 53,118.4 | 49,543.4 | 58,217.6 |
| 1992 | 53,118.8 | 49,543.7 | 58,218 |
| 1993 | 53,120.8 | 49,545.7 | 58,220.3 |
| 1994 | 53,109.3 | 49,534.9 | 58,207.6 |
| 1995 | 53,128.6 | 49,552.9 | 58,228.8 |
| 1996 | 53,129.1 | 49,553.3 | 58,229.3 |
| 1997 | 53,136 | 49,559.8 | 58,236.9 |
| 1998 | 53,024.5 | 49,455.8 | 58,114.7 |
| 1999 | 50,725.1 | 47,311.1 | 55,594.5 |
| 2000 | 51,645 | 48,169.1 | 56,602.8 |
| 2001 | 51,747.6 | 48,264.8 | 56,715.2 |
| 2002 | 51,986.2 | 48,487.4 | 56,976.7 |
| 2003 | 52,345.7 | 48,822.7 | 57,370.8 |
| 2004 | 53,402 | 49,807.9 | 58,528.4 |
| 2005 | 54,329.7 | 50,673.2 | 59,545.2 |
| 2006 | 55,033.2 | 51,329.3 | 60,316.2 |
| 2007 | 55,659.2 | 51,913.2 | 61,002.3 |
| 2008 | 56,301.4 | 52,512.2 | 61,706.2 |
| 2009 | 57,196.5 | 53,347 | 62,687.1 |
| 2010 | 57,243.7 | 53,391 | 62,738.9 |
| 2011 | 56,789.7 | 52,967.6 | 62,241.4 |
| 2012 | 56,176.9 | 52,396.1 | 61,569.8 |
| 2013 | 56,173.4 | 52,392.8 | 61,565.9 |
| 2014 | 56,990.9 | 53,155.2 | 62,461.8 |
| 2015 | 57,906.2 | 54,008.9 | 63,465 |
| 2016 | 58,260.5 | 54,339.4 | 63,853.3 |
| 2017 | 58,937.6 | 54,970.9 | 64,595.4 |
| 2018 | 59,322.8 | 55,330.2 | 65,017.7 |
| 2019 | 59,521.4 | 55,515.4 | 65,235.3 |
| 2020 | 59,710.6 | 55,691.9 | 65,442.7 |
| 2021 | 59,768.8 | 55,746.2 | 65,506.5 |
| 2022 | 59,747 | 55,725.9 | 65,482.6 |
| 2023 | 59,358 | 55,363.1 | 65,056.2 |
| 2024 | 58,758.3 | 54,803.7 | 64,398.9 |
| 2025 | 60,123.8 | 56,077.3 | 65,895.5 |
The publisher adjusted estimates for global classification accuracy. Earlier years include infilling where satellite imagery was sparse. Accuracy varies by place and year. Figures are shown to at most one decimal place.
Bunting, Hilarides, A. Rosenqvist, Oakes, Castro Brandão Vaz dos Santos, Worthington, J. Rosenqvist, Zanaga, Van De Kerchove, Tadono and Kobayashi (2026). Global Mangrove Watch: Timeseries of Mangrove Extent (v4.1.12). Zenodo. (opens another site) CC BY 4.0 (opens another site)
Organisations working here
Named on a project here, or headquartered here: 4 in all.
Government or public body
NGO or civil-society organisation
Funders behind the projects
Organisations whose role on a project here is a funding one: 1 in all.