- Region
- Africa
- Projects
- 1
- Organisations
- 3
- Funders
- 1
Projects
Ecosystem Restoration in Angola's Extended Central Plateau
Landscape restoration · Angola
Mangrove extent
Annual estimates from Global Mangrove Watch, 1985–2025.
- Estimated extent in 2025
- 28,557.5 ha
- 95% bounds
- 26,635.5–31,298.9 ha
View annual estimates and 95% bounds
| Year | Estimated extent (ha) | 95% lower bound (ha) | 95% upper bound (ha) |
|---|---|---|---|
| 1985 | 26,456.9 | 24,676.3 | 28,996.7 |
| 1986 | 26,446.1 | 24,666.2 | 28,984.9 |
| 1987 | 26,486.3 | 24,703.7 | 29,028.9 |
| 1988 | 26,526.4 | 24,741.1 | 29,072.9 |
| 1989 | 26,142.1 | 24,382.6 | 28,651.6 |
| 1990 | 26,244.8 | 24,478.4 | 28,764.2 |
| 1991 | 26,264.3 | 24,496.6 | 28,785.6 |
| 1992 | 26,260.9 | 24,493.5 | 28,781.9 |
| 1993 | 26,328.4 | 24,556.4 | 28,855.9 |
| 1994 | 25,359 | 23,652.3 | 27,793.4 |
| 1995 | 25,432.3 | 23,720.6 | 27,873.7 |
| 1996 | 25,424.5 | 23,713.4 | 27,865.2 |
| 1997 | 25,409 | 23,698.9 | 27,848.2 |
| 1998 | 25,464.7 | 23,750.9 | 27,909.3 |
| 1999 | 25,476.8 | 23,762.1 | 27,922.5 |
| 2000 | 25,644.7 | 23,918.8 | 28,106.5 |
| 2001 | 25,647.6 | 23,921.4 | 28,109.7 |
| 2002 | 25,726.9 | 23,995.4 | 28,196.6 |
| 2003 | 25,892.8 | 24,150.2 | 28,378.5 |
| 2004 | 26,293.4 | 24,523.7 | 28,817.4 |
| 2005 | 26,504.2 | 24,720.4 | 29,048.6 |
| 2006 | 26,455.9 | 24,675.3 | 28,995.6 |
| 2007 | 26,727 | 24,928.2 | 29,292.8 |
| 2008 | 26,989.6 | 25,173.1 | 29,580.5 |
| 2009 | 27,219.9 | 25,387.9 | 29,832.9 |
| 2010 | 27,131.9 | 25,305.8 | 29,736.5 |
| 2011 | 27,057.8 | 25,236.7 | 29,655.3 |
| 2012 | 26,933.5 | 25,120.8 | 29,519 |
| 2013 | 26,822.4 | 25,017.2 | 29,397.3 |
| 2014 | 26,925.1 | 25,113 | 29,509.8 |
| 2015 | 27,132.6 | 25,306.5 | 29,737.3 |
| 2016 | 27,245.8 | 25,412.1 | 29,861.3 |
| 2017 | 27,537.3 | 25,683.9 | 30,180.8 |
| 2018 | 27,895.3 | 26,017.9 | 30,573.2 |
| 2019 | 28,252.6 | 26,351.1 | 30,964.8 |
| 2020 | 28,566.8 | 26,644.2 | 31,309.2 |
| 2021 | 28,704.2 | 26,772.3 | 31,459.7 |
| 2022 | 28,698.2 | 26,766.7 | 31,453.1 |
| 2023 | 28,617.3 | 26,691.3 | 31,364.5 |
| 2024 | 28,562.8 | 26,640.4 | 31,304.7 |
| 2025 | 28,557.5 | 26,635.5 | 31,298.9 |
The publisher adjusted estimates for global classification accuracy. Earlier years include infilling where satellite imagery was sparse. Accuracy varies by place and year. Figures are shown to at most one decimal place.
Bunting, Hilarides, A. Rosenqvist, Oakes, Castro Brandão Vaz dos Santos, Worthington, J. Rosenqvist, Zanaga, Van De Kerchove, Tadono and Kobayashi (2026). Global Mangrove Watch: Timeseries of Mangrove Extent (v4.1.12). Zenodo. (opens another site) CC BY 4.0 (opens another site)
Registry projects in Angola
Clean cooking
Organisations working here
Named on a project here, or headquartered here: 3 in all.
Government or public body
UN agency or intergovernmental body
Funders behind the projects
Organisations whose role on a project here is a funding one: 1 in all.